<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EyeSpyFX &#187; Viewer for AXIS Cams</title>
	<atom:link href="https://www.eyespyfx.co.uk/blog/?cat=13&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.eyespyfx.co.uk/blog</link>
	<description>Thoughts about phones, security cameras and IoT</description>
	<lastBuildDate>Sat, 20 Jan 2024 21:01:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.10</generator>
	<item>
		<title>Zoom control on Viewer for AXIS Cams</title>
		<link>https://www.eyespyfx.co.uk/blog/?p=1015</link>
		<comments>https://www.eyespyfx.co.uk/blog/?p=1015#comments</comments>
		<pubDate>Fri, 25 Jul 2014 09:23:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Viewer for AXIS Cams]]></category>

		<guid isPermaLink="false">http://www.eyespyfx.co.uk/blog/?p=1015</guid>
		<description><![CDATA[Zoom control using AXIS Q6044-E <a href="https://www.eyespyfx.co.uk/blog/?p=1015">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here is a short video showing the zoom control on <a href="http://www.eyespyfx.com/axis.php">Viewer for AXIS Cams</a> iOS app. In this video we are using an AXIS Q6044-E which has full PTZ mechanical controls.</p>
<p><iframe src="//www.youtube.com/embed/-yd5MyJEI0Y" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<div id="attachment_1018" style="width: 560px" class="wp-caption alignnone"><a href="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2014/07/ZoomQ3044-E.jpg"><img class="size-full wp-image-1018" title="Viewer for AXIS Cams zoom control with Q6044" alt="ZoomQ3044-E" src="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2014/07/ZoomQ3044-E.jpg" width="550" height="323" /></a><p class="wp-caption-text">Viewer for AXIS Cams zoom control with Q6044</p></div>
]]></content:encoded>
			<wfw:commentRss>https://www.eyespyfx.co.uk/blog/?feed=rss2&#038;p=1015</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edge storage &#8211; more options</title>
		<link>https://www.eyespyfx.co.uk/blog/?p=996</link>
		<comments>https://www.eyespyfx.co.uk/blog/?p=996#comments</comments>
		<pubDate>Tue, 10 Jun 2014 13:49:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Viewer for AXIS Camera Companion]]></category>
		<category><![CDATA[Viewer for AXIS Cams]]></category>

		<guid isPermaLink="false">http://www.eyespyfx.co.uk/blog/?p=996</guid>
		<description><![CDATA[64GB USB pen drive as Edge storage for Video Motion Detection on Viewer for AXIS Cams app <a href="https://www.eyespyfx.co.uk/blog/?p=996">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We were setting up our demo unit for IFSEC when we noticed our NETGEAR router has a USB port. We bought a 64GB USB pen drive and set it up as Edge storage for Video Motion Detection on our Viewer for AXIS Cams app. We thought that was pretty cool, it is clear that edge storage is getting easier and more powerful every day. Find out more about the latest update for <a href="http://www.eyespyfx.co.uk/blog/?p=991">Viewer for AXIS Cams here</a> or call in for a chat at IFSEC stand B110.</p>
<div id="attachment_997" style="width: 460px" class="wp-caption alignnone"><a href="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2014/06/pendrive.jpg"><img class="size-full wp-image-997" alt="Edge storage USB pen drive" src="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2014/06/pendrive.jpg" width="450" height="582" /></a><p class="wp-caption-text">Edge storage USB pen drive</p></div>
]]></content:encoded>
			<wfw:commentRss>https://www.eyespyfx.co.uk/blog/?feed=rss2&#038;p=996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewer for AXIS Cams &#8211; update: v3.6.0</title>
		<link>https://www.eyespyfx.co.uk/blog/?p=991</link>
		<comments>https://www.eyespyfx.co.uk/blog/?p=991#comments</comments>
		<pubDate>Mon, 09 Jun 2014 11:42:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Viewer for AXIS Cams]]></category>

		<guid isPermaLink="false">http://www.eyespyfx.co.uk/blog/?p=991</guid>
		<description><![CDATA[The new version features App Injection for AXIS Video Motion Detection. <a href="https://www.eyespyfx.co.uk/blog/?p=991">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>An update for our leading App <a href="https://itunes.apple.com/app/viewer-for-axis-cams/id303639703?mt=8">Viewer for AXIS Cams</a> went live on the App Store on Saturday 8<sup>th</sup> June.</p>
<p>The new version features <a href="http://www.eyespyfx.co.uk/blog/?p=840">App Injection</a> for <a href="http://www.axis.com/products/video_motion_detection/index.htm">AXIS Video Motion Detection</a> ACAP. AXIS VMD can be installed on AXIS Cameras that support ACAP. VMD makes it possible to detect motion and automatically make a recording. The mobile app injects VMD into the camera in a seamless way saving time-consuming installation via the web and installing Active X on Internet Explorer. The motion detection area can be set up on the app by positioning a polygon over the area where movement is to be detected.</p>
<div id="attachment_992" style="width: 460px" class="wp-caption alignnone"><a href="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2014/06/appinjection.jpg"><img class="size-full wp-image-992" alt="app injection store" src="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2014/06/appinjection.jpg" width="450" height="600" /></a><p class="wp-caption-text">App injection store on Viewer for AXIS Cams mobile app</p></div>
<p>The app also features <a href="http://www.eyespyfx.co.uk/blog/?p=936">Timelapse</a> ACAP also set up via App Injection.</p>
<p>Edge storage is also available as an in app purchase. Edge storage can take the form of an SD card mounted in the camera or a NAS box or a USB memory stick mounted on the router.</p>
<div id="attachment_993" style="width: 460px" class="wp-caption alignnone"><a href="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2014/06/vmd.jpg"><img class="size-full wp-image-993" alt="Set up for VMD via Viewer for AXIS Cams mobile app" src="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2014/06/vmd.jpg" width="450" height="600" /></a><p class="wp-caption-text">Set up for VMD via Viewer for AXIS Cams mobile app</p></div>
<p>These new features make <a href="https://itunes.apple.com/app/viewer-for-axis-cams/id303639703?mt=8">Viewer for AXIS Cams</a> is the most sophisticated app for AXIS cams available on the market today.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.eyespyfx.co.uk/blog/?feed=rss2&#038;p=991</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Utility for AXIS Cameras &#8211; easy discovery of AXIS IP Cameras</title>
		<link>https://www.eyespyfx.co.uk/blog/?p=942</link>
		<comments>https://www.eyespyfx.co.uk/blog/?p=942#comments</comments>
		<pubDate>Mon, 19 May 2014 10:28:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Viewer for AXIS Cams]]></category>

		<guid isPermaLink="false">http://www.eyespyfx.co.uk/blog/?p=942</guid>
		<description><![CDATA[IP Utility for AXIS Cameras is designed for camera installation engineers. It searches a network and discovers AXIS IP Cameras. <a href="https://www.eyespyfx.co.uk/blog/?p=942">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2014/05/IPUtility.jpg"><img class="alignnone size-full wp-image-943" alt="IPUtility" src="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2014/05/IPUtility.jpg" width="250" height="250" /></a></p>
<p>The easiest way to discover the IP address and MAC address of AXIS Cameras is by using this simple app: <a href="The easiest way to discover the IP address and MAC address of AXIS Cameras is by using this simple app:  https://itunes.apple.com/us/app/ip-utility-for-axis-cameras/id875861065?mt=8  IP Utility for AXIS Cameras is designed for camera installation engineers. It searches a network and discovers AXIS IP Cameras. The app enables you to set a root password if one has not already been set. This feature will be displayed if the camera has not already been set up.  Discovered AXIS IP Cameras are displayed in a list showing the serial number of the camera and the IP address.   By highlighting a specific camera you can view the camera in a web browser if you know the user name and password.   - Discover - Set root password - View cam  If you need to discover AXIS Cameras on a network then this app makes it easy and enables you to do so without needing to carry a laptop.">https://itunes.apple.com/us/app/ip-utility-for-axis-cameras/id875861065?mt=8</a></p>
<p><strong>IP Utility for AXIS Cameras</strong> is designed for camera installation engineers. It searches a network and discovers AXIS IP Cameras. The app enables you to set a root password if one has not already been set. This feature will be displayed if the camera has not already been set up.</p>
<p>Discovered AXIS IP Cameras are displayed in a list showing the serial number of the camera and the IP address.</p>
<p>By highlighting a specific camera you can view the camera in a web browser if you know the user name and password.</p>
<ul>
<li>- Discover</li>
<li>- Set root password</li>
<li>- View cam</li>
</ul>
<p>If you need to discover AXIS Cameras on a network then this app makes it easy and enables you to do so without needing to carry a laptop.</p>
<p><a href="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2014/05/IPUtilityforAXIS.jpg"><img class="alignnone size-full wp-image-944" alt="IPUtilityforAXIS" src="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2014/05/IPUtilityforAXIS.jpg" width="500" height="285" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.eyespyfx.co.uk/blog/?feed=rss2&#038;p=942</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Time-lapse movies using an AXIS Camera and an iPhone App</title>
		<link>https://www.eyespyfx.co.uk/blog/?p=936</link>
		<comments>https://www.eyespyfx.co.uk/blog/?p=936#comments</comments>
		<pubDate>Tue, 21 Jan 2014 12:09:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Viewer for AXIS Camera Companion]]></category>
		<category><![CDATA[Viewer for AXIS Cams]]></category>

		<guid isPermaLink="false">http://www.eyespyfx.co.uk/blog/?p=936</guid>
		<description><![CDATA[How to make Time-lapse movies with an AXIS Camera and an iOS app <a href="https://www.eyespyfx.co.uk/blog/?p=936">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We are pleased to launch our <a href="http://www.axis.com/products/video/compatible_applications/index.php?cc=all&amp;area=all&amp;atyp=acap&amp;feat=all&amp;prod=all&amp;q=eyespyfx">Time- Lapse AXIS Camera application</a>.</p>
<p>Use case: You have an AXIS Camera and would like to use it to make Time-lapse movies.</p>
<p><a href="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2014/01/timelapse560.jpg"><img class="alignnone size-full wp-image-937" alt="timelapse560" src="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2014/01/timelapse560.jpg" width="560" height="778" /></a></p>
<p>We made a feature on our iOS app “<a href="http://www.eyespyfx.com/axis.php">Viewer for AXIS Cams</a>” to make Time- lapse movies. This feature uses a process called <a href="http://www.eyespyfx.co.uk/blog/?p=840">App Injection</a> to load an AXIS Camera application (<a href="http://www.axis.com/techsup/cam_servers/dev/application_platform/index.htm">ACAP</a>) onto an AXIS Cam. Once the Time-lapse ACAP is loaded you can start making time-lapse movies using “Viewer for AXIS Cams”.</p>
<p>A choice of two in app purchases are available: Two cam licence @ $2.99 and Unlimited Cams licence@ $49.99</p>
<p>The status of the icon (a film clapperboard) changes colour according to the status availability of the Time-Lapse App.</p>
<p>A White icon will appear if the option to buy the ACAP is available. (i.e. if we have detected that the camera we are connecting to is capable of supporting ACAP). Red will appear if the time-lapse ACAP app has been purchased and successfully installed but is not currently running. A Green Icon will appear if the time-lapse icon is currently running</p>
<p>The time-lapse interval is adjustable: the range goes: 5, 10, 15, 20, 25, 30 35 mins, 1 hr, 24 hr.</p>
<p>Time-Lapse works with all AXIS models that can support AXIS Camera Application Platform  (AXIS maintain a list of ACAP capable cams: <a href="http://www.axis.com/techsup/firmware.php">http://www.axis.com/techsup/firmware.php</a>)</p>
<p>This Time lapse app is envisaged as a tool for making a summary of the day or week. Time-lapse  summaries can certainly be useful but also on occasion can be very beautiful….it all depends on the camera view.</p>
<p>The finished time-lapse videos are saved into the camera roll of your iOS device (iPhone, iPad or iPOD). Once you have them saved there you can share them via Dropbox.</p>
<p>As the images are uploaded from the camera they are stored in the cloud. Each time-lapse account stores 370 images. Once the 370th image is saved the first is deleted…and so it scrolls on. When a user requests a Time-lapse video from the app the images are sent to the iPhone and compiled by the app as a movie. The user then has the movie for that moment saved on their phone.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.eyespyfx.co.uk/blog/?feed=rss2&#038;p=936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EyeSpyFX &#8211; Cognimatics People Counter</title>
		<link>https://www.eyespyfx.co.uk/blog/?p=870</link>
		<comments>https://www.eyespyfx.co.uk/blog/?p=870#comments</comments>
		<pubDate>Wed, 24 Jul 2013 11:16:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Viewer for AXIS Camera Companion]]></category>
		<category><![CDATA[Viewer for AXIS Cams]]></category>

		<guid isPermaLink="false">http://www.eyespyfx.co.uk/blog/?p=870</guid>
		<description><![CDATA[You can now view Cognimatics True View People Counter using EyeSpyFX iOS mobile app Viewer for AXIS Cams. <a href="https://www.eyespyfx.co.uk/blog/?p=870">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b><a href="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2013/07/esfx_cognimatics.jpg"><img class="alignnone size-full wp-image-871" alt="esfx_cognimatics" src="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2013/07/esfx_cognimatics.jpg" width="303" height="159" /></a></b></p>
<p>You can now view <a href="http://www.cognimatics.com/products/people-counter/overview">Cognimatics True View People Counter </a>using EyeSpyFX iOS mobile app “<a href="http://www.eyespyfx.com/axis.php">Viewer for AXIS Cams</a>”.</p>
<p>Use the app to go to a camera that has the Cognimatics True View People Counter installed on it. When you click on the camera you will see the RED Cognimatics icon appear in the feature list. When this icon appears it means that the app has detected the presence of Cognimatics People Counter ACAP app. Follow the link to bring up the Counter statistics. &#8211; mobile intelligence!</p>
<p><a href="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2013/07/cognimaticsoverview550.jpg"><img class="alignnone size-full wp-image-872" alt="cognimaticsoverview550" src="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2013/07/cognimaticsoverview550.jpg" width="550" height="588" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.eyespyfx.co.uk/blog/?feed=rss2&#038;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Injection &#8211; the Internet of Things</title>
		<link>https://www.eyespyfx.co.uk/blog/?p=840</link>
		<comments>https://www.eyespyfx.co.uk/blog/?p=840#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:36:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Viewer for AXIS Camera Companion]]></category>
		<category><![CDATA[Viewer for AXIS Cams]]></category>

		<guid isPermaLink="false">http://www.eyespyfx.co.uk/blog/?p=840</guid>
		<description><![CDATA[App Injection occurs when a mobile app is used to negotiate the permissions and set up required when loading an app onto a remote thing, upgrading or changing the function of the thing.  <a href="https://www.eyespyfx.co.uk/blog/?p=840">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>App Injection occurs when a mobile app is used to negotiate the permissions and set up required when loading an app onto a remote “thing*” – upgrading or changing the function of the “thing”. This circumstance arises in the development of “the internet of things”</p>
<p>Imagine you own a “thing” as part of your portfolio of “internet of things”. You can upgrade or change the function of the “thing” by loading a new app or other software onto the thing. You use a mobile app to control the thing. To can use the mobile app to instigate a process of injecting the new software into the thing. This is called App Injection.</p>
<p>* The “thing” could be a car, a camera, a heating system, a network drive, etc.<br />
<a href="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2013/06/appinjection.jpg"><img class="alignnone size-full wp-image-841" alt="appinjection" src="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2013/06/appinjection.jpg" width="450" height="235" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.eyespyfx.co.uk/blog/?feed=rss2&#038;p=840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewer for AXIS Cams v3.0.0. Update now available with Edge Storage</title>
		<link>https://www.eyespyfx.co.uk/blog/?p=791</link>
		<comments>https://www.eyespyfx.co.uk/blog/?p=791#comments</comments>
		<pubDate>Tue, 18 Dec 2012 11:24:57 +0000</pubDate>
		<dc:creator><![CDATA[Antovoda]]></dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Viewer for AXIS Cams]]></category>

		<guid isPermaLink="false">http://www.eyespyfx.co.uk/blog/?p=791</guid>
		<description><![CDATA[“Viewer for AXIS Cams” has been updated. The new app has many performance upgrades and now features an In App Purchase enabling access to Edge Storage. <a href="https://www.eyespyfx.co.uk/blog/?p=791">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>EyeSpyFX is pleased to announce that our iOS app “<a href="http://www.eyespyfx.com/axis.php">Viewer for AXIS Cams</a>” has been updated. The new app has many performance upgrades and now features an In App Purchase enabling access to Edge Storage.</p>
<p><a href="http://www.axis.com/products/video/about_networkvideo/edge_storage/index.htm">Edge Storage</a> is a development in AXIS network cameras that enables video recording directly to an on-board SD-Card or a Network Attached Storage (NAS) device. It is sometimes referred to as <em>local storage</em> or <em>onboard recording</em>.</p>
<p>With mobile access to Edge Storage “Viewer for AXIS Cams” users can create a complete security system with motion detection event recording all onboard a single camera. This could give a perfect solution for a small business owner who is keen to monitor live and recorded events while away from the premises.</p>
<p><a href="http://www.eyespyfx.com/axis.php"><img title="edgestorage" class="alignleft size-full wp-image-792" src="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2012/12/edgestorage1.jpg" alt="edgestorage" width="450" height="285" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.eyespyfx.co.uk/blog/?feed=rss2&#038;p=791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 types of connectivity set up for Network Cameras: Number 1: Direct Connection</title>
		<link>https://www.eyespyfx.co.uk/blog/?p=737</link>
		<comments>https://www.eyespyfx.co.uk/blog/?p=737#comments</comments>
		<pubDate>Tue, 19 Jun 2012 14:10:00 +0000</pubDate>
		<dc:creator><![CDATA[Antovoda]]></dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Viewer for AXIS Camera Companion]]></category>
		<category><![CDATA[Viewer for AXIS Cams]]></category>

		<guid isPermaLink="false">http://www.eyespyfx.co.uk/blog/?p=737</guid>
		<description><![CDATA[Many stand alone network cameras are set up this way. Each camera is assigned an IP address, generally hosted from within a LAN. Viewers connect to the camera by inputting the IP address details in a mobile app such as &#8230; <a href="https://www.eyespyfx.co.uk/blog/?p=737">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-738" title="directconnection" src="http://www.eyespyfx.co.uk/blog/wp-content/uploads/2012/06/directconnection1.jpg" alt="directconnection" width="450" height="272" /><br />
Many stand alone network cameras are set up this way. Each camera is assigned an IP address, generally hosted from within a LAN. Viewers connect to the camera by inputting the IP address details in a mobile app such as “<a href="http://www.eyespyfx.com/axis.php">Viewer for AXIS Cams</a>” or “<a href="http://www.eyespyfx.com/dlink.php">D-Link Cams</a>”. A port in the LAN needs to set to Open and the camera needs to be Port Forwarded if it is to be viewed from a mobile device outside the LAN. This sort of set up is ideal for installations with up to 16 cameras.</p>
<p>3 types of connectivity set up for Network Cameras:</p>
<p>Number 1: Direct Connection</p>
<p>Number 2: <a href="http://www.eyespyfx.com/blog/?p=744">Camera Management System Connection</a></p>
<p>Number 3: <a href="http://www.eyespyfx.com/blog/?p=749">CLOUD</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.eyespyfx.co.uk/blog/?feed=rss2&#038;p=737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
